Today's Games
Standings
Group A
| Team | GP | PTS | W | OTW | OTL | L | GF:GA |
| USA | 2 | 6 | 2 | 0 | 0 | 0 | 12:0 |
| CZE | 2 | 4 | 1 | 0 | 1 | 0 | 5:3 |
| GER | 2 | 3 | 1 | 0 | 0 | 1 | 2:5 |
| SUI | 2 | 2 | 0 | 1 | 0 | 1 | 2:8 |
| AUT | 2 | 0 | 0 | 0 | 0 | 2 | 1:6 |
Group B
| Team | GP | PTS | W | OTW | OTL | L | GF:GA |
| CAN | 2 | 6 | 2 | 0 | 0 | 0 | 14:1 |
| SWE | 2 | 3 | 1 | 0 | 0 | 1 | 5:6 |
| FIN | 2 | 3 | 1 | 0 | 0 | 1 | 5:5 |
| DEN | 2 | 2 | 0 | 1 | 0 | 1 | 4:6 |
| JPN | 2 | 1 | 0 | 0 | 1 | 1 | 2:12 |
Documents
If you have specific feedback about these threads please message the mods.
Maintained by /u/sandman730. Message him with any bugs.