Menu

1 / 16

PFF Grades and Snap Counts From Georgia Tech’s 20-6 Win Over Clemson

SI Feed·Najeh Wilkins·1 day ago
#TElfdmBn
#sicom2#si#edge#yellow#jackets
Reading 0:00
15s threshold

Georgia Tech got its first win at Clemson since 2008 and ended a four-game losing streak. It was a dominant defensive effort mixed with the Yellow Jackets getting back to their identity on offense. It was a dominant rushing attack and a hard-hitting defense. Georgia Tech now has three wins on the season. Let’s take a look at who stood out.

How did the Yellow Jackets grade out after Week 11? Snap counts are in parentheses.

Offense

1. QB Grady Adamson- 81.9 (28)

2. RB Justice Haynes- 79.4 (40)

3. WR Jordan Allen- 76.8 (46)

4. TE Chris Corbo- 71.9 (55)

5. RB Trelain Maddox- 68.6 (34)

6. OL Malachi Carney- 65.8 (23)

7. OL Jameson Riggs- 63.8 (70)

8. OL Will Reed- 63.0 (70)

9. OL Joseph Ionata- 62.2 (70)

10. WR Chris Elko- 60.9 (10)

11. OL Xavier Canales- 59.9 (19)

12. WR Rahkeem Smith- 59.7 (4)

13. WR Jaiven Plummer- 58.1 (12)

14. WR Isaiah Fuhrmann- 56.1 (37)

15. RB J.P. Powell- 53.9 (6)

16. WR Debron Gatling- 53.7 (15)

17. WR Dalen Penson- 53.5 (49)

18. OL Jordan Floyd- 51.3 (70)

19.…

Continue reading — create a free account

Join HashtagPLUS to read full articles, follow hashtags, vote, and join the conversation.