A weekly list of open hackathons from Devpost, Unstop, Devfolio and MLH, sorted by prize pool.
Biggest online prize pools
Meta VR Start Developer Competition 2026 | $1,000,000 | Online | closes Nov 18
Codegeist 2026: Build with context. Ship with confidence. | $120,000 | Online | closes Dec 22
Kiroween 2026 | $100,000 | Online | closes Dec 04
The Arcticathon | $100,000 | Online | closes Jan 31
Anna AI OS Founding Builder Challenge 2026 | $80,000 | Online | closes Nov 30
PayPal AI Hackathon | $67,500 | Online | closes Nov 12
AWS MSP AI Hackathon | $64,000 | Online | closes Dec 11
QNX Global Hackathon | $50,000 | Online | closes Dec 15
India (Unstop + Devfolio)
Galuxium Nexus V3: The Global AI, Autonomous Systems & Venture SaaS Championship | $15,000 | Online | closes Jul 31
Orbix - 48-Hour Global Open Innovation Hackathon | $14,952 (₹1,246,000) | Online | closes Nov 20
Goa Buildathon 27 | $12,000 (₹1,000,000) | South Goa, Goa, India | closes Dec 31
INDIA GOT SPOT 1.0 | $10,589 (₹882,400) |…