Key events
14m ago
Premier League results
44m ago
Team news
1h ago
Preamble
Show key events only
Please turn on JavaScript to use this feature
Brentford still have a chance of qualifying for next season’s Champions League. If Aston Villa beat Freiburg in the Europa League final, the team that finishes sixth in the Premier League will qualify for the Champions League.
Pos Team P GD Pts
1 Arsenal 35 41 76
2 Man City 34 37 71
3 Man Utd 36 15 65
4 Liverpool 36 12 59
5 Aston Villa 35 4 58
6 AFC Bournemouth 36 4 55
7 Brighton 36 10 53
8 Brentford 35 6 51
9 Chelsea 36 6 49
10 Everton 35 0 48
11 Fulham 36 -6 48
12 Sunderland 36 -9 48
13 Newcastle 35 -2 45
14 Leeds 35 -5 43
15 Crystal Palace 34 -6 43
16 Nottm Forest 35 -2 42
17 Tottenham Hotspur 35 -9 37
18 West Ham 35 -19 36
19 Burnley 35 -36 20
20 Wolverhampton 36 -41 18
Premier League results
Liverpool 1-1 Chelsea
Brighton 3-0 Wolves
Fulham 0-1 Bournemouth
Sunderland 0-0 Man Utd
One of tonight’s subplots is the race for the…